Tante volte ci troviamo in dilemma di capire il significato di un acronimo o abbreviazione di una terminologia medica, sopratutto se questo è un acronimo di un altra lingua. Vi elenchiamo di seguito una tabella di acronimi o abbreviazioni delle lingua inglese (la più usata negli articoli scientifici).
EACTS | European Association for Cardio-Thoracic Surgery |
EAST | Eastern Association for the Surgery of Trauma |
EBV | Epstein-Barr virus |
ECA | |
ECG | Electrocardiogram |
ECST | European Carotid Surgery Trial |
ED | Emergency Department |
EEG | Electroencephalogram |
E-FAST | Extended focused assessment sonography for trauma |
EHRA | European Heart Rhythm Association |
ELDERCARE-AF | Edoxabanlow-dose for elder care AF patients |
ELIMINATE-AF | Evaluation of Edoxaban compared with VKA in subjects undergoing catheter ablation of non-valvular atrial fibrillation |
ELISA | Enzyme-linked immunosorbent assay |
EMA | European Medicines Agency |
EMANATE | Eliquis evaluated in acute cardioversion compared to usual treatments for anticoagulation in subjects with NVAF |
EMG | Electromyography |
EMSU | Early morning specimen of urine |
ENAVLE | Efficacy and Safety of edoxabaN in Patients After Heart Valve Repair or Bioprosthetic Valve Replacement |
ENGAGE AF-TIMI 48 | Effective Anticoagulation with Factor Xa Next Generation in Atrial Fibrillation—Thrombolysis in Myocardial Infarction 48 |
ENSURE-AF | Edoxaban versus warfarin in subjects undergoing car- dioversion of Atrial Fibrillation |
ENTRUST AF-PCI | Evaluation of the Safety and Efficacy of an Edoxaban-Based Compared to a Vitamin K Antagonist-Based Antithrombotic Regimen in Subjects With Atrial Fibrillation Following Successful Percutaneous Coronary Intervention With Stent Placement |
ENVISAGE-TAVI | EdoxabaN Versus standard of care and theIr effectS on clinical outcomes in pAtients havinG undergone Transcatheter Aortic Valve Implantation–Atrial Fibrillation |
ERCP | Endoscopic retrograde cholangiopancreatography |
ESO | |
ESC | European Society of Cardiology |
ESR | Erythrocyte sedimentation rate |
EVAR | Endovascular aortic aneurysm repair |
EVL | Endoscopic variceal ligation |
Per vedere altri acronimi classificati in ordine alfabetico clicca sulla lettera:
0-9; lettera A ; lettera B ; lettera C ; lettera D ; lettera F ; lettera G ; lettera H ; lettera J ; lettera I ; lettera K ; lettera L ; lettera M ; lettera N ; lettera O ; lettera P ; lettera Q ; lettera R ; lettera S ; lettera T ; lettera U ; lettera V ; lettera W ; lettera X ; lettera Y ; lettera Z ;